Connectors
EC36 Pin | Signal Name | Max Load |
---|---|---|
EC36-1 | Throttle Position Sensor signal | |
EC36-2 | Intake Air Temperature signal | |
EC36-3 | Fast Idle Solenoid | 350mA |
EC36-4 | Drive_08 (misc output) | 350mA |
EC36-5 | High-Power Ground (GND5) | |
EC36-6 | Injector 7 | 10A |
EC36-7 | Injector 1 | 10A |
EC36-8 | Injector 3 | 10A |
EC36-9 | Injector 5 | 10A |
EC36-10 | Coil #7 | 7A |
EC36-11 | Coil #4 | 7A |
EC36-12 | Coil #5 | 7A |
EC36-13 | Secondary Trigger | |
EC36-14 | Coolant Temperature signal | |
EC36-15 | Fuel Pump relay | 350mA |
EC36-16 | Drive_09 (misc output) | 350mA |
EC36-17 | Injector 8 | 10A |
EC36-18 | Injector 6 | 10A |
EC36-19 | Injector 2 | 10A |
EC36-20 | Injector 4 | 10A |
EC36-21 | High-Power Ground (GND5) | |
EC36-22 | Unassigned | |
EC36-23 | Flyback Rail | |
EC36-24 | Coil #6 | 7A |
EC36-25 | Vbatt (Switched with ignition - hot in start and on positions) | |
EC36-26 | Ground (ECU and signal GND, eg. VR-, CLT, IAT) | |
EC36-27 | Primary Trigger | |
EC36-28 | +5V (to sensors) | |
EC36-29 | ||
EC36-30 | Drive_11 (misc output) | 350mA |
EC36-31 | Drive_10 (misc output) | 350mA |
EC36-32 | High-Power Ground (GND5) | |
EC36-33 | Coil #1 | 7A |
EC36-34 | Coil #2 | 7A |
EC36-35 | Coil #0 | 7A |
EC36-36 | Coil #3 | 7A |
Table 3.3. EC36 connector pinout
EC18 Pin | Signal Name | Max Load |
---|---|---|
EC18-1 | Wideband Oxygen #2 Nernst Cell | |
EC18-2 | Exhaust backpressure | |
EC18-3 | Fuel pressure (often used for MAP signal) | |
EC18-4 | Stepper motor channel A | 1A |
EC18-5 | Stepper motor channel C | 1A |
EC18-6 | Drive_B (misc high current output) | 7A |
EC18-7 | Wideband Oxygen Pump - | |
EC18-8 | Wideband Oxygen #2 Pump + | |
EC18-9 | Wideband Oxygen #1 Pump + | |
EC18-10 | Stepper motor channel B | 1A |
EC18-11 | Stepper motor channel D | 1A |
EC18-12 | Drive_A (misc high current output) | 7A |
EC18-13 | Wideband Oxygen #1 Nernst Cell | |
EC18-14 | RS232 communication | |
EC18-15 | RS232 communication | |
EC18-16 | Dallas 1-wire bus | |
EC18-17 | Wideband Oxygen #2 Heater - | |
EC18-18 | Wideband Oxygen #1 Heater - |
Table 3.4. EC18 connector pinout
Econoseal Pin | DB9 Pin | Header Pin | Signal Name |
---|---|---|---|
EC18 Pin 14 | DB9 Pin 3 | SV2 Pin 1 | |
EC18 Pin 15 | DB9 Pin 2 | SV2 Pin 2 | |
EC36 Pin 25 | DB9 Pin 5 | SV2 Pin 3 | Ground |
Table 3.5. RS232 Communications Header Pinout
DB9 Pin | Header Pin | LCD Pin | Signal Name |
---|---|---|---|
DB9 Pin 5 | 2 | LCD Pin 1 | Ground |
DB9 Pin 1 | 10 | LCD Pin 2 | Positive Voltage Supply |
DB9 Pin 9 | 1 | LCD Pin 4 | RS |
DB9 Pin 6 | 7 | LCD Pin 5 | R/W |
DB9 Pin 2 | 8 | LCD Pin 6 | Enable |
DB9 Pin 3 | 6 | LCD Pin 11 | Data bit 4 |
DB9 Pin 7 | 5 | LCD Pin 12 | Data bit 5 |
DB9 Pin 4 | 4 | LCD Pin 13 | Data bit 6 |
DB9 Pin 8 | 3 | LCD Pin 14 | Data bit 7 |
Table 3.6. LCD Header (JP_LCD) Pinout
Amplifier Pin | EGT Pin | Signal Name |
---|---|---|
JP16 Pin 1 | Positive (Green) | EGT #1 Positive |
JP16 Pin 3 | Negative (White) | EGT #1 Negative |
JP16 Pin 2 | Positive (Green) | EGT #2 Positive |
JP16 Pin 4 | Negative (White) | EGT #2 Negative |
Table 3.7. EGT (JP16) Header Pinout
Tyco Pin | EC Pin | Signal Name |
---|---|---|
Pin 1 | EC18 Pin 13 | Nernst Cell Signal |
Pin 3 | +12 V DC | Positive voltage supply |
Pin 4 | EC18 Pin 18 | Heater |
Pin 5 | EC18 Pin 7 | Pump - |
Pin 6 | EC18 Pin 9 | Pump + |
Table 3.8. Tyco WB02 Connector Pinout
Header Pin | PS2 (Mini DIN6) Pin | AT DIN5 Pin | Function |
---|---|---|---|
1 | 4 | 5 | VCC |
2 | 3 | 4 | GND |
3 | 1 | 2 | Data |
4 | 5 | 1 | Clock |
Table 3.9. PS2 Keyboard (JP_PS1) Header Pinout