Power and Gnd wiring
Ground:
All gnd5s and gnd are connected together within 30cm from the EC36. One single 4mm2 gnd goes to the engineblock (approx 2m long) All sensor gnds are connected together with main GND approx 2cm from the E36pin.
All VR and Knock sensors shields are connected together at the sensor side and connected to the engineblock.
Power:
Main power to the unit is switched with the ignition key and fused with a 3A. before the unit.
Injectors are fused with a common 10A.
Coils are fused with a common 10A
WBO2 is fused with a common 10A
Boost controller and Idle controller are fused with a common 3A.
Fuel pump fused in OEM fusebox.
Information on my wiring setup
Tachometer (RPM Rev Counter)
Original setup
Originally the rpm signal is feed from the coil (-) (Single coil distributor) to the fuse box where the signal is distributed to the fuel pump relay, multi function instrument (shift light for economic driving, fuel consumption calculations) and tachometer.
New setup:
I'm now using 4 COPS and need a new tachometer signal and rpm signal to the fuel pump relay.
A possible solution is to wire signal from each coil with separation diodes into the cars original wiring
Using 4 high-voltage diodes (such as ES2J or BY399 or even 1n4007) to make a tach signal compatible with the original sounds good.
A similar solution is described at the bottom of this page http://www.megasquirt.info/ms2/EDIS.htm
Questions from others:
Why don't you control the shift light and fuel pump relay directly from the ECM ? To keep it simple I prefer to use a well known solution at the moment (and it's simple to wire in one cable)
Pin-out
work in progress
VEMS Pin-Out | Function | Wiring Colour | Car Pin-Out | Comments |
EC36-1 | TPS signal | ws/ge 0.35mmý | Pin 5 TB | |
EC36-2 | Intake Air Temp | sw/ro 0.35mmý | PIN 1 IAT | Pin 2 (Ref Gnd - EC36-26) |
EC36-3 | Fast Idle solenoid | NA | ||
EC36-4 | Coil #8 | NA | ||
EC36-5 | Analog Ground | - | - | Ground on the top of the cylinder head |
EC36-6 | Injector G | NA | ||
EC36-7 | Injector A | Pin 2 | Injector Cyl 1 | |
EC36-8 | Injector C | Pin 2 | Injector Cyl 3 | |
EC36-9 | Injector E | NA | ||
EC36-10 | Coil #7 | NA | ||
EC36-11 | Coil #4 | NA | ||
EC36-12 | Coil #5 | NA | ||
EC36-13 | Secondary Trigger | Pin 2 (signal) | G40 Hall Cam shaft sensor Pin 1(+5V), Pin 3 (Ref Gnd - EC36-26) | |
EC36-14 | Coolant Temp | Pin 1 (Signal) | G62 Coolent sensor , Pin 3 ( Ref. Gnd - EC36-26) | |
EC36-15 | Fuel Pump | Relay (29) | Relay signal to pin 29 | |
EC36-16 | Coil #9 | NA | ||
EC36-17 | Injector H | NA | ||
EC36-18 | Injector F | NA | ||
EC36-19 | Injector B | Pin 2 | Injector Cyl 2 | |
EC36-20 | Injector D | Pin 2 | Injector Cyl 4 | |
EC36-21 | Analog Ground | - | - | Ground on the top of the cylinder head |
EC36-22 | Flyback Rail | NA | GND5 | |
EC36-23 | Flyback Rail | - | Flyback injector common+ (NOT ground !!!) | |
EC36-24 | Coil #6 | NA | ||
EC36-25 | Vbatt (Switched with ignition - hot in start and on positions) | - | "Fuse box rail ""30""" | |
EC36-26 | Signal Ground | Ref. Gnd for TPS, IAT, CLT,CAS... Connect all in wiring Ground to engine or batt. | ||
EC36-27 | Primary Trigger | Pin 2 (signal) | VR sensor G28 - Pin 1( Sensor Gnd) , Pin 3 (Shield Gnd, Gnd to battery ) | |
EC36-28 | +5V (to sensors) | - | HALL and other trigger that need +5V | |
EC36-29 | +5V (TPS voltage divider) | - | TPS +5V | |
EC36-30 | Drive_11 (misc output) | NA | ||
EC36-31 | Drive_10 (misc output) | NA | ||
EC36-32 | Analog Ground | - | - | Ground on the top of the cylinder head |
EC36-33 | Coil #1 | Pin 1 (signal) | Cyl 2, Pin 15 (+), Pin 4a (Gnd Cyl. Head) | |
EC36-34 | Coil #2 | Pin 1 (signal) | Cyl 3, Pin 15 (+), Pin 4a (Gnd Cyl. Head) | |
EC36-35 | Coil #0 | Pin 1 (signal) | Cyl 1, Pin 15 (+), Pin 4a (Gnd Cyl. Head) | |
EC36-36 | Coil #3 | Pin 1 (signal) | Cyl 4, Pin 15 (+), Pin 4a (Gnd Cyl. Head) | |
EC18-1 | WBo2 #2 Nernst Cell | NA | ||
EC18-2 | Exhaust backpressure | NA | ||
EC18-3 | Fuel pressure | NA | ||
EC18-4 | Stepper motor channel A | NA | ||
EC18-5 | Stepper motor channel C | NA | ||
EC18-6 | Drive_B (misc high current output) | NA | No FET installed | |
EC18-7 | WBo2 Pump - | (-) on WBO2 | WBO2 | |
EC18-8 | WBo2 #2 Pump + | NA | ||
EC18-9 | WBo2 #1 Pump + | (+) on WBO2 | WBO2 | |
EC18-10 | Stepper motor channel B | NA | ||
EC18-11 | Stepper motor channel D | NA | ||
EC18-12 | Drive_A (misc high current output) | NA | No FET installed | |
EC18-13 | WBo2 #1 Nernst Cell | PIN ??? | WBO2 | |
EC18-14 | Free | Pin 1 (Signal) | Knock sensor G61 - Pin 2 (Ref. Gnd) Pin 3 (Shield Gnd) | |
EC18-15 | Free | Pin 1 (Signal) | Knock sensor G66 - Pin 2 (Ref. Gnd) Pin 3 (Shield Gnd) | |
EC18-16 | Dallas 1-wire bus | NA | ||
EC18-17 | WBo2 #2 Heater - | NA | ||
EC18-18 | WBo2 #1 Heater - | PIN ??? | WBO2 | |
Extra Pins | ||||
- | EGT channel 1 | Separat EGT lead | ||
- | LCD display | Separat LCD lead / Connector - DB9 | ||
- | Keyboard | Separat Keyboard Connector - PS2 (wall mounted) | ||
- | MAP | Separat MAP hose connection (Wall mounted) |
Check MembersPage/PhatBob/UserGuide especially grounding and flyback because it seems like there are major problems around.
More info will come shortly