Tables downloaded (22 may 2006) Base tables from new.
j[0]=3C 3D 3E 3F 40 41 42 43
j[1]=10 12 13 13 14 15 16 17
j[2]=69 67 7D 7C 82 80 89 93
j[3]=71 72 81 81 8A 84 92 99
j[4]=7A 7D 86 85 90 8A 97 A0
j[5]=81 88 92 98 9A 97 A4 A9
j[6]=84 90 9B A2 A4 A7 B2 B4
j[7]=86 97 A1 A7 AE B4 B8 BD
l[0]=19 19 19 19 19 19 19 19
l[1]=19 19 19 19 19 19 19 19
l[2]=19 19 19 19 19 19 19 19
l[3]=1C 1C 1C 1C 1C 1C 1C 1C
l[4]=22 22 22 22 22 22 22 22
l[5]=26 26 26 26 26 26 26 26
l[6]=28 28 28 28 28 28 28 28
l[7]=29 29 29 29 29 29 29 29
n[0]=3C 3D 3E 3F 40 41 42 43
n[1]=41 46 4A 4C 50 54 58 5C
n[2]=75 85 A8 B7 C8 D7 DE DE
n[3]=75 8B A0 B8 C8 D5 E2 E1
n[4]=6F 86 96 A9 C1 CA D5 D5
n[5]=58 64 7E 8E A5 B6 BA BC
n[6]=4A 50 5D 6C 84 9B 9F A2
n[7]=45 4E 5A 69 87 96 9C 9B
k[0]=14 1E 28 32 3C 4B 5A 64
r[0]=05 0A 0F 14 1C 24 2C 34
h[0]=C0 21 00 00 00 00 00 00
h[1]=FF 00 00 00 00 00 00 00
h[2]=FF FF FF FF FF FF FF FF