[ Start] | [Questions ] | [ Injector] | [Ignition] | [Trigger] | [Display] | [Wbo] | [Config] | [Table] | [Wiring] | [Idle] |
D19/4-2008 I have tried the logiclevel outputs, and it´s cant drive the Subaru ignitor, so i have a friend, that will make this for me tommorrow , to try, if no other suggestions,
I know i can use the stepper output, but as this setup also is going to be used on the Impreza my99-00, were the stepper output is needed to drive the stepper, this will not be used,.
please rewiew and comment.
D.15/4-2008
I have now a trigger signal ,and is ready to set the ignition output,
the car have cop´s, and a external ignitor, but how to i run this setup,
Do i run this as duel setup ,and wastedspark, or du You think it can be run fully sequentiel (need a spelling course).
Hi All,
Could someone please check the trigger,injector, and ignition settings, for the Subaru 6/7 trigger, to check if this can work,it´s running oe cops, so it would be great if it could run fully sequ...(cant spell that),wasted spark would also be fine!
the firing order of a Subaru is 1-3-2-4
http://vems.hu/www.vems.co.uk/forum/index.php?topic=480.0
primary_trigger=29
secondary_trigger=59
tooth_wheel=02
trigger_tooth=00
another_trigger_tooth=03
crank_minper=75
tooth_wheel_twidth1=00
tooth_wheel_twidth2=00
cam_sync_r_edge_phase=00
cam_sync_f_edge_phase=00
reset_engphase_after=04
toothrel_normal=01
toothrel_missing=F0
j[0]=2E80 357F 3A7F 3E7F 427F 447F 477F 487F 487F 487F 477F 457F 447F 427F 407F 3F7F
j[1]=317F 387F 3D7F 427F 467F 497F 4B7F 4C7F 4D7F 4D7F 4C7F 4A7F 487F 467F 447F 437F
j[2]=337F 3A7F 3F7F 447F 487F 4B7F 4E7F 4F7F 4F7F 4F7F 4E7F 4C7F 4A7F 487F 467F 457F
j[3]=347F 3C7F 417F 467F 4A7F 4D7F 507F 517F 527F 517F 507F 4E7F 4C7F 4A7F 487F 477F
j[4]=377F 3F7F 457F 497F 4E7F 517F 547F 567F 567F 567F 557F 537F 507F 4E7F 4D7F 4B7F
j[5]=387F 417F 467F 4B7F 507F 547F 567F 587F 587F 587F 577F 557F 537F 517F 4F7F 4D7F
j[6]=3A7F 427F 487F 4D7F 537F 567F 597F 5A7F 5B7F 5A7F 597F 577F 557F 537F 517F 4F7F
j[7]=3B7F 447F 4A7F 4F7F 557F 587F 5B7F 5C7F 5D7F 5D7F 5B7F 597F 577F 557F 537F 517F
j[8]=3E7F 477F 4E7F 537F 597F 5C7F 5F7F 617F 627F 617F 607F 5D7F 5B7F 597F 577F 557F
j[9]=357F 3E7F 447F 487F 487F 457F 427F 3F7F 387F 427F 497F 4C7F 4D7F 4A7F 467F 437F
j[A]=3A7F 447F 4B7F 4F7F 4F7F 4C7F 487F 457F 3C7F 467F 4D7F 517F 517F 4E7F 4A7F 477F
j[B]=3F7F 497F 517F 567F 567F 537F 4E7F 4B7F 417F 4B7F 547F 587F 587F 557F 517F 4D7F
j[C]=427F 4D7F 567F 5A7F 5A7F 577F 537F 4F7F 447F 4F7F 587F 5C7F 5D7F 597F 557F 517F
j[D]=477F 537F 5C7F 617F 617F 5D7F 597F 557F 867F 857F 837F 807F 7D7F 7A7F 777F 747F
l[0]=37 37 37 37 37 37 37 37 37 37 37 37 37 37 37 37
l[1]=37 37 37 37 37 37 37 37 37 37 37 37 37 37 37 37
l[2]=37 37 37 37 37 37 37 37 37 37 37 37 37 37 37 37
l[3]=37 37 37 37 37 37 37 37 37 37 37 37 37 37 37 37
l[4]=37 37 37 37 31 31 31 31 31 37 37 37 37 37 37 37
l[5]=37 37 37 37 31 31 31 31 37 37 37 47 47 47 47 47
l[6]=37 37 37 37 37 37 37 37 37 37 47 47 47 55 55 55
l[7]=37 37 37 37 47 47 47 47 47 47 47 55 55 55 55 55
l[8]=37 37 37 37 55 55 55 55 55 55 5C 5C 5C 5C 5C 5C
l[9]=37 37 37 37 55 66 66 66 66 66 66 66 66 66 66 66
l[A]=55 55 55 55 55 66 66 66 70 70 66 66 70 70 78 78
l[B]=55 55 55 66 66 66 6D 6D 70 70 70 70 78 78 78 78
l[C]=66 66 66 66 66 6D 78 78 78 78 81 81 81 81 87 87
l[D]=78 78 78 78 78 78 78 81 81 81 81 81 81 81 8D 8D
n[0]=28 28 28 50 78 A0 A0 A0 A0 A0 A0 A0 A0 A0 A0 A0
n[1]=28 28 28 50 64 A0 B4 B4 B4 B4 B4 B4 B4 B4 B4 B4
n[2]=28 28 28 50 78 A0 B4 B4 B4 B4 B4 B4 B4 B4 B4 B4
n[3]=3C 3C 50 78 8C B4 B4 B4 B4 B4 B4 B4 B4 B4 B4 B4
n[4]=64 78 78 8C A0 B4 B4 B4 B4 B4 B4 B4 B4 B4 B4 B4
n[5]=78 78 78 8C B4 B4 B4 B4 B4 B4 B4 B4 B4 B4 B4 B4
n[6]=78 78 78 A0 A0 A0 A0 A0 A0 A0 A0 A0 A0 A0 A0 A0
n[7]=78 78 78 8C 8C 8C 8C 8C 8C 8C 8C 8C 8C 8C 8C 8C
n[8]=78 78 78 78 78 78 78 78 78 78 78 78 78 78 78 78
n[9]=78 78 78 78 78 78 78 78 78 78 78 78 78 78 78 78
n[A]=78 78 78 78 78 78 78 78 50 50 50 50 64 64 64 64
n[B]=78 78 78 78 78 64 64 64 3C 3C 3C 3C 50 50 50 50
n[C]=78 78 78 78 78 64 64 50 30 30 30 3C 48 48 50 50
n[D]=64 64 64 64 64 64 50 3C 28 28 30 30 3C 3C 48 48
k[0]=23 2D 32 37 41 4B 5A 64 78 96 B4 D2 E6 FA
r[0]=06 0B 0F 13 18 1C 21 25 2B 30 34 39 3E 42 47 4B
h[0]=08 02 04 01 10 20 40 80
h[1]=FF FF FF FF FF FF FF FF
h[2]=37 17 27 07 7F 7F 7F 7F
b[0]=32 32 3C 4B 64 69 69 69 69 69 69 69 64 5F 5F 5A
t[0]=33 B3 FF FF FF FF FF FF