[Main] | [ Sensors] |
CLT sensor is Bosch 0 280 130 026 and IAT sensor is Jaeger 337072
Coolant sensor data | |||
C | R(Ohm) | C | R(Ohm) |
-40 | 45 313 | 65 | 508,3 |
-35 | 34 281 | 70 | 435,7 |
-30 | 26 114 | 75 | 374,2 |
-25 | 20 003 | 80 | 322,5 |
-20 | 15 462 | 85 | 279,6 |
-15 | 12 002 | 90 | 243,2 |
-10 | 9 397 | 95 | 212,7 |
-5 | 7 415 | 100 | 186,6 |
0 | 5 896 | 105 | 163,8 |
5 | 4 712 | 110 | 144,2 |
10 | 3 792 | 115 | 127,3 |
15 | 3 069 | 120 | 112,7 |
20 | 2 500 | 125 | 100,2 |
25 | 2 057 | 130 | 89,30 |
30 | 1 707 | 135 | 79,65 |
35 | 1 412 | 140 | 71,20 |
40 | 1 175 | 145 | 63,86 |
45 | 987,6 | 150 | 57,41 |
50 | 833,9 | 155 | 51,82 |
55 | 702,8 | 160 | 46,88 |
60 | 595,5 |
Is there a table made for this CLT sensor already, so i could send it to my genboard?