[Main] | [ Sensors] |
CLT sensor is Bosch 0 280 130 026 and IAT sensor is Jaeger 337072
Coolant sensor data | IAT Sensor data | |||||||
C | R(Ohm) | C | R(Ohm) | C | R(Ohm) | C | R(Ohm) | |
-40 | 45 313 | 65 | 508,3 | -40 | 65 | 514 | ||
-35 | 34 281 | 70 | 435,7 | -35 | 70 | 438 | ||
-30 | 26 114 | 75 | 374,2 | -30 | 75 | 375 | ||
-25 | 20 003 | 80 | 322,5 | -25 | 80 | 328 | ||
-20 | 15 462 | 85 | 279,6 | -20 | 85 | 289 | ||
-15 | 12 002 | 90 | 243,2 | -15 | 90 | 260 | ||
-10 | 9 397 | 95 | 212,7 | -10 | 95 | |||
-5 | 7 415 | 100 | 186,6 | -5 | 100 | |||
0 | 5 896 | 105 | 163,8 | 0 | 105 | |||
5 | 4 712 | 110 | 144,2 | 5 | 110 | |||
10 | 3 792 | 115 | 127,3 | 10 | 115 | |||
15 | 3 069 | 120 | 112,7 | 15 | 120 | |||
20 | 2 500 | 125 | 100,2 | 20 | 125 | |||
25 | 2 057 | 130 | 89,30 | 25 | 130 | |||
30 | 1 707 | 135 | 79,65 | 30 | 1700 | 135 | ||
35 | 1 412 | 140 | 71,20 | 35 | 1420 | 140 | ||
40 | 1 175 | 145 | 63,86 | 40 | 1181 | 145 | ||
45 | 987,6 | 150 | 57,41 | 45 | 1000 | 150 | ||
50 | 833,9 | 155 | 51,82 | 50 | 843 | 155 | ||
55 | 702,8 | 160 | 46,88 | 55 | 710 | 160 | ||
60 | 595,5 | 60 | 600 | 165 |
The 2063_256 (or 2063_260) files should be a good match.
Sensors are elecrically identical! (Well, IAT is alot faster!)
Made hex files (did you make custom files? how?) and everyting is OK!
A: I used EasyTherm to make asm files which i then compiled.
Opened with editor and saved in hex format.
Little editing and voila! SRe