Temp Curves
GM curve
Mat Curve |
Ohm | Temp |
0 | 150 |
180 | 99 |
386 | 75 |
623 | 61 |
900 | 51 |
1227 | 44 |
1620 | 37 |
2100 | 31 |
2700 | 25 |
3471 | 20 |
4500 | 14 |
5940 | 12 |
8100 | 3 |
11700 | -4 |
18900 | -13 |
40500 | -26 |
infin | -40 |
MSD 2320
Bosch 105 280130026
both brand new.
TEMP | IAT MSD | CLT Bosch |
-21°C | 28.8K | 14K |
-20°C | 24.5K | 10.63K |
-18.2°C | 20K | 7K |
21.1°C | 3.395K | 2.4K |
25°C | 2.824K | 2.05K |
26°C | 2.711K | 2.000 |
30°C | 2.285K | 1.7K |
40°C | 1.5K | 1.2K |
50°C | 985 | 836 |
60°C | 675 | 600 |
70°C | 470 | 435 |
80°C | 336 | 330 |
85°C | 286 | 285 |
http://www.bosch-motorsport.de/pdf/sensors/temperature/NTC_M12.pdf