Primary trigger: 60-2 w/ VR sensor.
Secondary trigger: Single tooth w/ Hall sensor.
Firing order is 1-2-5-3-4.
MembersPage/RonnieH has set up VEMS on a very similar motor also with seq. COP. Should be able to lift his trigger settings assuming he left the stock sensors in place.
(Incomplete)
Field name (var name) | Field value [decimal] (Var value [hex]) |
Primary Trigger (primary_trigger) | 1 (0x01) |
Edge | Rising |
Type | Multitooth |
Filtering...Bit7 | Disable |
TDC after the trigger () | 60.0 |
Number of teeth on wheel (tooth_wheel) | 58 (0x3A) |
Trigger tooth (trigger tooth) | 5 |
Next trigger tooth (another_trigger_tooth) | 24 (0x18) (from GenBoard/UnderDevelopment/FirmWare/TriggerRelated ) |
Crank min. period () |