Plug type: EC36 | |
Pin no. | Pin’s name | Pin’s connection |
1 | TPS IN | Throttle position sensor |
2 | IAT IN | Intake air temperature sensor |
3 | P259 ch.4 | Low current output (350 mA), relay control, etc. |
4 | P259 ch.0 | Low current output (350 mA), relay control, etc. |
5 | GND | Ground |
6 | Injectpr G ch. 64 | Gives signal to an injector |
7 | Injector A ch. 1 | Gives signal to an injector |
8 | Injector E ch. 64 | Gives signal to an injector |
9 | Injector E ch. 16 | Gives signal to an injector |
10 | Ignition output 07 | Gives ignition signal |
11 | Ignition output 04 | Gives ignition signal |
12 | Ignition output 05 | Gives ignition signal |
13 | Secondary trigger (CAM) | Unused pin |
14 | CLT | Coolant temperature |
15 | Fuel relay (P259 ch.5) | Fuel pump relay |
16 | P259 ch.1 | Low current output (350 mA), relay control, etc. |
17 | Injector H ch. 128 | Gives signal to an injector |
18 | Injector F ch. 32 | Gives signal to an injector |
19 | Injector B ch.2 | Gives signal to an injector |
20 | Injector D ch. 8 | Gives signal to an injector |
21 | GND | Ground |
22 | GND | Ground |
23 | Flyback (to injector) | HIGH-Z flyback diode for the injector (40V) |
24 | Ignition output 06 | Gives ignition signal |
25 | 12V from battery | +12V battery source |
26 | GND | Ground |
27 | Primary trigger (CKP) | Crankshaft sensor |
28 | +5V battery | +5V battery source for the sensors |
29 | TPS battery | Battery source for the throttle position sensor |
30 | C259 ch. 7 | Low current output (350 mA), relay control, etc. |
31 | P259 ch. 6 | Low current output (350 mA), relay control, etc. |
32 | GND | Ground |
33 | Ignition output 01 | Gives ignition signal |
34 | Ignition output 02 | Gives ignition signal |
35 | Ignition output 00 | Gives ignition signal |
36 | Ignition output 02 | Gives ignition signal |
Plug type: EC18 | |
1 | Analog ch. 0/Knock 1 (depends on specification) | Unused pin / knock sensor can be connected to it |
2 | Analaog ch. 5 | |
3 | Analaog ch. 2 | |
4 | Stepper A | IACV |
5 | Stepper C | IACV |
6 | Analog ch. 6/MAP IN (depends on specification) | Manifold pressure sensor/measures intake pressure |
7 | WBO2 pump negative (-) | LSU 4.9 pin 5 |
8 | Wheel speed input | |
9 | WBO2 pump positive (+) | LSU 4.9 pin 6 |
10 | Stepper D | IACV |
11 | Stepper B | IACV |
12 | Analog ch.7/secondary VR (depends on specification) | Unused pin/secondary crankshaft sensor can be installed |
13 | WBO2 nerst signal | LSU 4.9 pin 1 |
14 | RS232 DSUB pin 3 | Peripherial port (it is needed for computer connection) |
15 | RS232 DSUB pin 2 | Peripherial port (it is needed for computer connection) |
16 | Analog ch. 1/1-wire interface (depends on specification) | unused pin |
17 | GND | Ground |
18 | WBO2 heater | LSU 4.9 pin 4 |