250 | 3 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
240 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
230 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
220 | 5 | 4 | 5 | 6 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
210 | 5 | 5 | 6 | 7 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
200 | 6 | 6 | 7 | 8 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
190 | 7 | 7 | 8 | 9 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
180 | 7 | 7 | 9 | 10 | 13 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 |
170 | 8 | 8 | 9 | 11 | 14 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
160 | 9 | 9 | 10 | 12 | 15 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 |
150 | 10 | 9 | 11 | 13 | 16 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 |
140 | 10 | 10 | 12 | 13 | 17 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 |
130 | 10 | 11 | 13 | 14 | 19 | 22 | 22 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 |
120 | 11 | 12 | 13 | 15 | 20 | 23 | 23 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 |
110 | 11 | 12 | 14 | 16 | 21 | 25 | 25 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 |
100 | 12 | 13 | 15 | 17 | 22 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 |
90 | 12 | 13 | 15 | 17 | 23 | 30 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 |
80 | 11 | 13 | 15 | 17 | 24 | 32 | 34 | 31 | 34 | 34 | 34 | 34 | 34 | 34 | 34 |
70 | 10 | 13 | 15 | 17 | 24 | 33 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 |
60 | 10 | 9 | 9 | 14 | 22 | 33 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 |
50 | 10 | 5 | 2 | 7 | 17 | 32 | 38 | 40 | 38 | 38 | 38 | 38 | 38 | 38 | 38 |
40 | 10 | 5 | 0 | 3 | 10 | 27 | 36 | 39 | 36 | 36 | 36 | 36 | 36 | 36 | 36 |
30 | 10 | 5 | 0 | 2 | 7 | 17 | 24 | 26 | 24 | 24 | 24 | 24 | 24 | 24 | 24 |
20 | 10 | 5 | 0 | 2 | 7 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
MAP/RPM | 0 | 500 | 1000 | 1500 | 2000 | 2500 | 3000 | 3500 | 4000 | 4500 | 5000 | 5500 | 6000 | 6500 | 7000 |
What are the values at low-MAP that look like a hack? Sometimes they are playing all kindof weird stuff to help a broken idlecontrol - is this the case here ?
- It's very common to do this, makes the idle control work much better. During the summer this can replace idle control completely. -Jörgen
- Actually this is pretty close to a factory map. Rotarys are weird around idle. They need tons of fuel and weird ignition. Doesn't actually pertain to my engine because it never sees less than 60 KPa unless it's in decel. I don't run any idle control at all. I've found between fuel and ignition tables (at least non-VEMS ECUs) can control the idle more than effectively for my purposes of a 100% racecar that I drive to work in the summer 1..2 times per week.
Graph of this data: