Power
Power |
Wire Color | Use | number in setup | ECIII pin |
Black/Red | EFI Relay #1 | +13.8VBATT | 25 |
Grounds |
Wire Color | Use | number in setup | ECIII pin |
Black | ground to CLT | GND | 26 |
Black | power grounds | GND5 | 32 |
Black | power grounds | GND5 | 21 |
Black | power grounds | GND5 | 5 |
TPS
TPS switch |
Wire Color | Use | number in setup | ECIII pin |
Red | Wiper | TPS | pin1 |
Light Blue/Red | PWR | TPS5V | pin28 |
Brown | common | GND | pin26 |
Light Blue | Switch | | |
Injectors
Injector |
Wire Color | Injector | number in setup | ECIII pin |
Yellow | Injector power | EFI Relay | |
| Injector #1 | INJA | pin7 |
| Injector #2 | INJB | pin19 |
| Injector #3 | INJC | pin8 |
| Injector #4 | INJD | pin20 |
CLT
Wire Color | Use | number in setup | ECIII pin |
?? | CLT | CLT | 14 |
Black | Gnd | Gnd | 26 |
IAT
Wire Color | Use | number in setup | ECIII pin |
Yellow/Black | | MAT | 2 |
Black | Gnd | Gnd | 26 |
CAM Trigers
CAM Trigers use coex |
Wire Color | Use | number in setup | ECIII pin |
Ne | coex | TRIGG1_CONN | 27 |
G1 | coex | TRIGG2_CONN | 13 |
G- | shield | GND | 26 |
WBO²
ground the green coex to gnd
WBO² |
Wire Color | Use | ECIII18 pin | WBO² pin |
?? | PUMP(-) | 7 | 5 |
?? | PUMP(+) | 9 | 6 |
coex | NERNST_CELL1 | 13 | 1 |
?? | HEATER1(-) | 18 | 4 |
?? | Power | N/A | 3 |
Power will come from the old wire that went to the NBO² |
Tachometer
Tachometer |
Wire Color | Use | number in setup | ECIII18 pin |
?? | goes to cluster(tach) | STEP_B | 10 |
Knock
Knock Use coex |
Wire Color | Use | number in setup | ECIII pin |
?? | KNOCK1 | | 34 |
Shield | Knock gnd | | 36 |
Serial Port
Wire Color | Use | number in setup | ECIII18 pin |
Red | RxD | RxD | 14 |
Brown | TxD | TxD | 15 |