MembersPage/GrantHendricks/CorollaWiring
(2009-09-03 00:48:19)
Power
Power |
Wire Color | Use | number in setup | ECIII pin |
Black/Red | EFI Relay #1 | +13.8VBATT | 25 |
Grounds |
Wire Color | Use | number in setup | ECIII pin |
Black | ground to CLT | GND | 26 |
Black | power grounds | GND5 | 32 |
Black | power grounds | GND5 | 21 |
Black | power grounds | GND5 | 5 |
TPS
TPS switch |
Wire Color | Use | number in setup | ECIII pin |
Red | Wiper | TPS | pin1 |
Light Blue/Red | PWR | TPS5V | pin28 |
Brown | common | GND | pin26 |
Light Blue | Switch | | |
Injectors
Injector |
Wire Color | Injector | number in setup | ECIII pin |
Yellow | Injector power | EFI Relay | |
| Injector #1 | INJA | pin7 |
| Injector #2 | INJB | pin19 |
| Injector #3 | INJC | pin8 |
| Injector #4 | INJD | pin20 |
CLT
Wire Color | Use | number in setup | ECIII pin |
?? | CLT | CLT | 14 |
Black | Gnd | Gnd | 26 |
IAT
Wire Color | Use | number in setup | ECIII pin |
Yellow/Black | | MAT | 2 |
Black | Gnd | Gnd | 26 |
Serial Port
Wire Color | Use | number in setup | ECIII18 pin |
Red | RxD | RxD | 14 |
Brown | TxD | TxD | 15 |