The car has a 6 cylinder engine with the following sensors and actuators:
- VR crank sensor with a 60-2 trigger wheel
- Hall sensor on camshaft for sync
- Bosch coolant temp sensor
- Mass air flow sensor (to be eliminated) with air inlet temp sensor
- Throttle position sensor
- 2-wire idle stability valve
- dumb waste-spark coilpack
- rpm signal from ECU to instrument cluster tachometer
A list of the ECU and VEMS pinouts is in table below:
VW ECU pin | VEMS pin | |
Crank sensor signal | 68 | EC36-27 |
Crank sensor ground | 67 | EC36-26 |
Camshaft sync signal | 44 | EC36-13 |
Coolant sensor | 14 | EC36-14 |
Air temp sensor | 36 | EC36-2 |
TPS reference voltage | 40 | EC36-1 |
TPS signal | 41 | EC36-28 |
Idle control valve | 53 | EC36-? |
Switched 12V supply | 38(jumper to 27 for ISV and 23) | EC36-25 |
Coil A | 8 | EC36-35 |
Coil B | 60 | EC36-33 |
Coil C | 52 | EC36-34 |
Sensor grounds | 33,42 | EC36-26 |
Main grounds | 1,7,55,56,58 | EC36-5,21,32 |
Knock sensor 1 | 34 | EC36-3 |
Knock sensor 2 | 37 | EC36-3 |
Injector 1 | 24 | EC36-7 |
Injector 2 | 3 | EC36-19 |
Injector 3 | 26 | EC36-8 |
Injector 4 | 4 | EC36-20 |
Injector 5 | 25 | EC36-9 |
Injector 6 | 2 | EC36-18 |
Injector common | ?? | EC36-23 |
ECU power relay | 9 | jumper to switched power |
Fuel pump relay | 6 | EC36-9 |
Charcoal canister | 9 | EC36-? (boost) |
other people doing vr6 installs:
...to be cleaned up later