History of MembersPage/SteinOvePrestmo/WiringPage
Older Newer
2006-12-31 00:16:26 . . . . MembersPage/SteinOvePrestmo [Pin-out table was wrong + new install info]
2006-12-30 14:21:19 . . . . MembersPage/MarcellGal [signs of major miswirings: check ground and flyback]
2006-12-26 15:59:23 . . . . MembersPage/SteinOvePrestmo [added info on gnd and power connection]
2006-03-16 04:43:08 . . . . MembersPage/SteinOvePrestmo [Updated Pin-out]
2006-03-16 04:43:08 . . . . scanrope-su.cust.axpa.no
2006-03-16 04:43:08 . . . . MembersPage/SteinOvePrestmo
2006-03-16 04:43:08 . . . . MembersPage/SteinOvePrestmo
2006-03-16 04:43:08 . . . . 177.84-48-66.nextgentel.com [Updated Pin-out table]
2006-03-16 04:43:08 . . . . MembersPage/PhatBob [Added a link to the User Guide]
2005-09-20 21:03:04 . . . . MembersPage/SteinOvePrestmo [Added pin-out (not finished)]
2005-09-20 09:15:49 . . . . MembersPage/SteinOvePrestmo [Added original setup info and answered Q.]
2005-09-19 15:18:02 . . . . MembersPage/MarcellGal [question about the fuel pump; more about original setup]
2005-09-18 12:38:04 . . . . MembersPage/SteinOvePrestmo [Added tachometer input signal]


Changes by last author:

Added:
Information on my wiring setup

----

Changed:
Ground:
Ground:
Changed:
Power:
Power:
Changed:
WBO2 is fused with a common 10A
WBO2 is fused with a 10A
Changed:
Information on my wiring setup
Flyback

A TS diode is installed in the wiring as shown in MembersPage/PhatBob/UserGuide (also installed is the powerflyback board).

The boost controller and Idle control motor have each a 1N5407 installed in parallell.

Changed:
work in progress

||VEMS Pin-Out||Function||Wiring Colour||Car Pin-Out||Comments||

|| EC36-1 || TPS signal || ws/ge 0.35mmý || Pin 5 TB || ||

|| EC36-2 || Intake Air Temp || sw/ro 0.35mmý || PIN 1 IAT || Pin 2 (Ref Gnd - EC36-26) ||

|| EC36-3 || Fast Idle solenoid || || NA || ||

|| EC36-4 || Coil #8 || || NA || ||

|| EC36-5 || Analog Ground || - || - || Ground on the top of the cylinder head ||

|| EC36-6 || Injector G || || NA || ||

|| EC36-7 || Injector A || || Pin 2 || Injector Cyl 1 ||

|| EC36-8 || Injector C || || Pin 2 || Injector Cyl 3 ||

|| EC36-9 || Injector E || || NA || ||

|| EC36-10 || Coil #7 || || NA || ||

|| EC36-11 || Coil #4 || || NA || ||

|| EC36-12 || Coil #5 || || NA || ||

|| EC36-13 || Secondary Trigger || || Pin 2 (signal) || G40 Hall Cam shaft sensor Pin 1(+5V), Pin 3 (Ref Gnd - EC36-26) ||

|| EC36-14 || Coolant Temp || || Pin 1 (Signal) || G62 Coolent sensor , Pin 3 ( Ref. Gnd - EC36-26) ||

|| EC36-15 || Fuel Pump || || Relay (29) || Relay signal to pin 29 ||

|| EC36-16 || Coil #9 || || NA || ||

|| EC36-17 || Injector H || || NA || ||

|| EC36-18 || Injector F || || NA || ||

|| EC36-19 || Injector B || || Pin 2 || Injector Cyl 2 ||

|| EC36-20 || Injector D || || Pin 2 || Injector Cyl 4 ||

|| EC36-21 || Analog Ground || - || - || Ground on the top of the cylinder head ||

|| EC36-22 || Flyback Rail || || NA || GND5 ||

|| EC36-23 || Flyback Rail || || - || Flyback injector common+ (NOT ground !!!) ||

|| EC36-24 || Coil #6 || || NA || ||

|| EC36-25 || Vbatt (Switched with ignition - hot in start and on positions) || || - || "Fuse box rail ""30""" ||

|| EC36-26 || Signal Ground || || || Ref. Gnd for TPS, IAT, CLT,CAS... Connect all in wiring Ground to engine or batt. ||

|| EC36-27 || Primary Trigger || || Pin 2 (signal) || VR sensor G28 - Pin 1( Sensor Gnd) , Pin 3 (Shield Gnd, Gnd to battery ) ||

|| EC36-28 || +5V (to sensors) || || - || HALL and other trigger that need +5V ||

|| EC36-29 || +5V (TPS voltage divider) || || - || TPS +5V ||

|| EC36-30 || Drive_11 (misc output) || || NA || ||

|| EC36-31 || Drive_10 (misc output) || || NA || ||

|| EC36-32 || Analog Ground || - || - || Ground on the top of the cylinder head ||

|| EC36-33 || Coil #1 || || Pin 1 (signal) || Cyl 2, Pin 15 (+), Pin 4a (Gnd Cyl. Head) ||

|| EC36-34 || Coil #2 || || Pin 1 (signal) || Cyl 3, Pin 15 (+), Pin 4a (Gnd Cyl. Head) ||

|| EC36-35 || Coil #0 || || Pin 1 (signal) || Cyl 1, Pin 15 (+), Pin 4a (Gnd Cyl. Head) ||

|| EC36-36 || Coil #3 || || Pin 1 (signal) || Cyl 4, Pin 15 (+), Pin 4a (Gnd Cyl. Head) ||

|| || || || || ||

|| || || || || ||

|| EC18-1 || WBo2 #2 Nernst Cell || || NA || ||

|| EC18-2 || Exhaust backpressure || || NA || ||

|| EC18-3 || Fuel pressure || || NA || ||

|| EC18-4 || Stepper motor channel A || || NA || ||

|| EC18-5 || Stepper motor channel C || || NA || ||

|| EC18-6 || Drive_B (misc high current output) || || NA || No FET installed ||

|| EC18-7 || WBo2 Pump - || || (-) on WBO2 || WBO2 ||

|| EC18-8 || WBo2 #2 Pump + || || NA || ||

|| EC18-9 || WBo2 #1 Pump + || || (+) on WBO2 || WBO2 ||

|| EC18-10 || Stepper motor channel B || || NA || ||

|| EC18-11 || Stepper motor channel D || || NA || ||

|| EC18-12 || Drive_A (misc high current output) || || NA || No FET installed ||

|| EC18-13 || WBo2 #1 Nernst Cell || || PIN ??? || WBO2 ||

|| EC18-14 || Free || || Pin 1 (Signal) || Knock sensor G61 - Pin 2 (Ref. Gnd) Pin 3 (Shield Gnd) ||

|| EC18-15 || Free || || Pin 1 (Signal) || Knock sensor G66 - Pin 2 (Ref. Gnd) Pin 3 (Shield Gnd) ||

|| EC18-16 || Dallas 1-wire bus || || NA || ||

|| EC18-17 || WBo2 #2 Heater - || || NA || ||

|| EC18-18 || WBo2 #1 Heater - || || PIN ??? || WBO2 ||

|| || || || || ||

|| Extra Pins || || || || ||

|| || || || || ||

|| - || EGT channel 1 || || || Separat EGT lead ||

|| - || LCD display || || || Separat LCD lead / Connector - DB9 ||

|| - || Keyboard || || || Separat Keyboard Connector - PS2 (wall mounted) ||

|| - || MAP || || || Separat MAP hose connection (Wall mounted) ||

Check MembersPage/PhatBob/UserGuide especially grounding and flyback because it seems like there are major problems around.

The old (removed) pin-out table wasn't correct for my installation. MembersPage/PhatBob/UserGuide has been used during the installtion. New pin out table or drawing will follow soon.