History of MembersPage/PeteKrgr/Tables
Older Newer
2007-12-29 15:42:23 . . . . a88-112-105-158.elisa-laajakaista.fi [Edit]
2007-11-22 20:04:32 . . . . a88-112-105-158.elisa-laajakaista.fi [Correction]
2007-11-22 17:35:43 . . . . PeteKrgr [Corrected h[2] values]
2007-11-21 09:52:39 . . . . PeteKrgr [Corrected h[0]]
2007-11-16 13:38:32 . . . . PeteKrgr [Data added]


Changes by last author:

Changed:
j[0]=2880 2880 2C80 3280 4480 4E80 5780 5D80 6580 6580 6380 6280 6380 5C80 5A80 5780

j[1]=2880 2980 2D80 3280 4880 5380 5D80 6380 6880 6B80 6980 6680 6580 6280 6080 5D80

j[2]=2980 2A80 2D80 3580 4D80 5780 6280 6980 6E80 7180 6F80 6C80 6B80 6880 6580 6380

j[3]=2A80 2C80 2D80 4280 5080 5C80 6880 6E80 6E80 7780 7580 7280 6F80 6E80 6B80 6880

j[4]=2B80 2F80 3680 4780 5480 6080 6C80 7480 7D80 7D80 7B80 7880 7580 7280 6F80 6E80

j[5]=2C80 3080 3880 4A80 5980 6580 7280 7B80 8180 8480 7B80 7880 7580 7280 6F80 6E80

j[6]=2D80 3280 3B80 4D80 5D80 6980 7780 8080 8980 8A80 8780 8480 8180 7E80 7B80 7880

j[7]=2D80 3380 3F80 5380 6380 7180 8180 8A80 9280 9580 9380 8F80 8C80 8680 8680 8180

j[8]=2D80 3580 4480 5980 6B80 7A80 8A80 9580 9B80 A180 9F80 9B80 9680 9280 8F80 8A80

j[9]=2D80 3880 4880 5F80 7280 8380 9580 9F80 A580 AB80 AA80 A580 A180 9C80 9980 9580

j[A]=2D80 3E80 4E80 6580 7880 8980 9B80 A580 AB80 B180 B080 AB80 A780 A280 9F80 9B80

j[B]=3080 4280 5780 6E80 8380 9680 AA80 B680 BC80 C280 BF80 BC80 B680 B180 AE80 AA80

j[C]=3380 4780 5A80 7880 8F80 A580 BA80 C680 CC80 D280 CF80 CC80 C680 C080 BD80 BA80

j[D]=3B80 5180 6880 8780 A580 BC80 D280 E180 F080 F880 F080 EA80 E480 DE80 DA80 D480

l[0]=37 37 37 37 37 37 37 37 37 37 37 37 37 37 37 37

l[1]=37 37 37 34 2C 2C 2C 2C 37 37 37 37 37 37 37 37

l[2]=37 37 37 34 2C 2C 2C 2C 37 47 4F 5C 5C 5C 5C 5C

l[3]=37 37 37 34 2C 2C 2C 2C 37 47 4F 5C 5C 5C 5C 5C

l[4]=37 37 37 34 2C 2C 2C 2C 37 47 4F 5C 5C 5C 5C 5C

l[5]=37 37 37 34 2C 2C 2C 34 37 47 4F 5C 5C 5C 5C 66

l[6]=37 37 37 34 34 34 34 37 47 4F 5C 5C 5C 5C 66 66

l[7]=37 37 37 37 37 37 37 47 4F 5C 5C 5C 66 66 66 66

l[8]=37 47 47 47 47 47 47 4F 5C 5C 66 66 66 66 66 66

l[9]=37 4F 4F 4F 4F 4F 4F 5C 66 66 66 66 66 66 66 66

l[A]=37 66 66 66 66 66 66 66 66 66 66 66 66 66 66 66

l[B]=37 66 66 66 66 66 66 66 66 66 66 66 66 66 66 66

l[C]=37 66 66 66 66 66 66 66 66 66 66 66 66 66 66 66

l[D]=37 66 66 66 66 66 66 66 66 66 66 66 66 66 66 66

n[0]=3C 3C 48 48 7C 80 84 84 84 84 84 84 84 84 84 84

n[1]=3C 3C 48 48 7C 80 84 90 90 90 90 90 90 90 90 90

n[2]=3C 3C 48 48 78 7C 84 90 90 90 90 90 90 90 90 90

n[3]=3C 3C 48 48 78 7C 8C 98 98 98 98 98 98 98 98 98

n[4]=3C 48 48 48 7C 84 8C 98 98 98 98 98 98 9C 98 98

n[5]=48 48 50 70 7C 84 8C 98 98 98 98 98 98 98 98 98

n[6]=48 48 64 6C 70 74 80 80 80 80 80 80 80 80 80 80

n[7]=64 64 44 54 54 54 64 6C 6C 70 74 74 74 74 74 74

n[8]=64 64 44 44 44 48 50 54 5C 5C 60 60 60 5C 5C 5C

n[9]=64 64 44 3C 3C 40 48 48 48 48 4C 50 50 50 4C 4C

n[A]=64 64 44 3C 3C 40 44 44 44 44 48 48 48 48 48 48

n[B]=64 64 54 54 48 48 48 48 54 5C 5C 5C 5C 64 64 64

n[C]=64 64 54 48 3C 3C 3C 3C 48 48 54 54 5C 5C 64 64

n[D]=64 64 54 48 3C 3C 3C 3C 48 48 54 54 5C 64 64 64

k[0]=14 19 1E 23 28 2D 32 3C 46 50 5A 64 7D 96

r[0]=08 0A 0D 0F 14 19 1E 23 28 2D 32 37 3C 41 46 4B

h[0]=02 08 04 02 00 00 40 80

h[1]=00 63 42 21 00 00 00 00

h[2]=32 22 32 22 02 02 02 02

b[0]=FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF

Deleted UFN.