Changes by last author:
Changed:
|| MAP || 36-6 || pink (black) || 21 || |
|| MAP || 18-6 || pink (black) || 21 || |
|| knock signal || 18-3 || || 24 || |
|| knock signal || 18-3 || gray shielded (red) || 24 || |
|| 3 || White / Brown Spots || Trigger 1 || |
|| 3 || Pink / Black || Trigger 1 || |
Now triggering is a problem here. Fero figured out the location of the slots so I didn't have to. |
TPS Wiring
|| TPS Connector Pin || Factory Colour || Signal || || 1 || Lt Green / RED || GND || || 2 || Lt Green / White || TPS Signal || || 3 || Red / Yellow || NC || || 4 || Black / White || +5V || |