History of MembersPage/BlownHemi/PrepWiringChanges
Older Newer
2017-07-19 06:43:57 . . . . 91.82.100.59 [Restructuring, corrections.]


Changes by last author:

Added:
POWER/GROUND OVERVIEW

||Switched 12Vs||B/W, 49, 59, 109||all come from ECCS relay, connected inside the harness||

||Grounds||50, 60 and 110, 20,07,108,116||these go to body ground in 2 groups||

GROUND LAYOUT (ORIGINAL HARNESS)

||ECU pin||function||proposed usage||notes||

||50, 60||GND for: CAS, Air.Reg Shielding for: CAS, NBO signal, KS, MAF||tie to Sensor GND||goes to Engine Ground 1||

||10 20 107 108 116||GND for: FICD, Ign. Transistors, Injectors, Idle valve, O2 heater seems like a Power GND||use as Power GND TBC how thick? ||goes to Engine Ground 2||

||26||MAF GND||tie to Sensor GND||originated from ECU||

||30||TPS GND, ECT GND||tie to Sensor GND||originated from ECU||

[Orig. Ground Wiring](HUGE)

Wire assignments (that I already know):

||ECU pin||color||orig.func||location of remote end||VEMS pin||new function||comment||

||1||R/W||Ign.1||d/c||EC36 pin 35|| ||TTL output req.||

||2||R/Y||Ign.2||d/c||EC36 pin 33|| ||TTL output req.||

||3||R/G||Ign.3||d/c||EC36 pin 34|| ||TTL output req.||

||11||R/L||Ign.4||d/c||EC36 pin 36|| ||TTL output req.||

||101||W/B||Inj. 1||d/c||EC36 pin 7|| || ||

||110||Y/B||Inj. 2||d/c||EC36 pin 19|| || ||

||103||G/B||Inj. 3||d/c||EC36 pin 8|| || ||

||112||L/B||Inj. 4||d/c||EC36 pin 20|| || ||

||41||G/Y||CAS TDC strobes||d/c||EC36 pin 27||primary trigger||||

||51||"||"||"||"||"||"||

||42||G/B||CAS degree pulse||d/c||EC36 pin 13||secondary trigger||||

||52||"||"||"||"||"||"||

||18||B/P||fuel pump relay||d/c||EC36 pin 15|| ||low-side switched||

||54||Y/W||Idle sw. -||TB left side||EC36 pin 28|| || ||

||27||G/B||MAF signal||front of engine||EC18 pin 6|| || ||

||26||B||MAF ground||front of engine||TBD|| ||was common with other B pins in Nissan ECU||

||57||Y||Idle sw. +||left side of throttle body||EC36 pin 2||IAT|| ||

||48||LG/R||TPS supply||d/c||EC36 pin 29|| || ||

||38||LG/B||TPS signal||d/c||EC36 pin 1|| || ||

||30||B||ECT+TPS ground||at TB||EC39 pin 5||sens. comm. GND||Q||

||7||Y/R||tach. signal||d/c||EC36 pin4|| ||voltage level or PWM?||

||106||SB||idle control valve||d/c||EC36 pin 17||idle control valve||picked Inj_H channel for this (PWM)||

||23||W||knock sensor||d/c||EC18 pin 1|| || ||

||28||L/OR||ECT signal||d/c||EC36 pin 14|| || ||

||16||R/B||ECCS relay||d/c||n/a|| ||own switching circuit, see top of page||

||45||B/R||Ign. switch||d/c||n/a|| ||own switching circuit, see top of page||

||58||R||Constant 12V||d/c||EC36 pin 23||FLYBACK, direct path to Injector common (resistors common)|| ||

||29||W||O2 sensor||d/c||EC18 pin 13||WBO2 (Nernst) signal|| ||

||115||L||O2 heater||d/c||EC18 pin 18||WBO2 heater|| ||

New wires to be laid for new functions

|| ||G||WBO2 pump+||WBO2 area||EC18 pin 9||

|| ||Y||WBO2 pump-||WBO2 area||EC18 pin 7||

|| || 'TBD' ||MAP +5V||rear of intake manifold||EC36 pin 28||

|| || 'TBD' ||MAP signal||rear of intake manifold||EC18 pin 6||

Wires still needed for new functions

||||Oil pressure. sensor||will add later||

||||EBP sensor||will add later||

||||Water temp. sensor||will add later||

||||Water pressure sensor||will add later||

Wires freed up (no equivalent function on VEMS, or not YET assigned to a VEMS function):

||ECU pin||color||function||location of remote end||comment||

||6||G/Y||A/C relay||? a harness around the exhaust side||low side switch||

||17||?||Check Connector||? inside||||

||32||?||Check Connector||? inside||||

||33||?||Check Connector||? Inside||||

||43||OR||starting signal||? key, probably||||

||44||G/OR||neutral switch||?probably merges into harness around firewall||||

||46||L/G||A/C switch||? inside||(A/C switch + blower on) -> 0V||

||47||?||Check Connector||? Inside||||

||53||Y/G||VSS||from gauge cluster||||

||56||?||A/T control unit||?||could be missing||

||111||PU||PR control solenoid||next to ign. power transistors||low side switch||