Index of /files/PatrikGolf

 NameLast modifiedSizeDescription

 Parent Directory   -  
 DSC_0603.JPG 2015-10-17 12:11 351K 
 1C4D5AF2-C132-459B-8..>2015-10-17 12:43 52K 
 coolant.JPG 2015-10-17 15:36 71K 
 mat.JPG 2015-10-17 15:36 79K 
 tps.JPG 2015-10-17 15:37 95K 
 hall.JPG 2015-10-17 15:37 85K 
 ECConnectors.png 2015-10-19 10:07 164K 
 motor.JPG 2016-06-24 14:40 305K 
 tachmod22.JPG 2016-06-24 14:43 101K 
 GolfAGG4.08v.png 2016-06-26 11:08 288K 
 ECUearth.JPG 2016-06-27 09:34 124K 
 round.JPG 2017-08-01 06:23 125K 
 DSC_0009.JPG 2020-09-14 10:47 458K 
 triggerset.png 2020-09-14 10:51 373K 
 16vT engine.JPG 2020-09-20 13:17 489K 
 v3.3_u010379-2020-09..>2020-09-21 08:22 4.5K 
 v3.3_u010379-2020-09..>2020-09-21 08:22 3.5K 
 16vSensor.jpg 2021-09-24 11:43 145K 
 ABF trigger.jpg 2021-09-24 11:46 13K 
 VDO.JPG 2021-09-24 11:48 631K 
 ABF tr.JPG 2021-09-24 11:50 340K 
 KR tr.JPG 2021-09-24 11:50 358K 
 KRmotor.JPG 2021-09-24 12:03 496K 
 Golf16VTpinout.png 2021-09-24 12:23 317K 
 MK2explodedview1.jpg 2021-09-24 12:26 376K 
 kolvar.jpg 2021-09-24 12:28 137K 
 VDO2.JPG 2021-09-25 12:39 688K 
 oil_pressure_schemat..>2021-09-26 11:05 92K 
 1,8L_16v_TTSport(029..>2021-09-29 05:22 35K 
 1,8L_16vT3T4(024s).msq 2021-09-29 05:22 30K 
 1,9L_16vT3T4(029f).msq 2021-09-29 05:22 36K 
 2L_16v_stock(024s).msq 2021-09-29 05:22 30K 
 2L_ABA_cntrflow(024s..>2021-09-29 05:22 29K 
 20v_AEB_MS2e3.1.1.msq 2021-09-29 05:22 79K 
 Audi RS2 2.2L.vemscfg 2021-09-29 05:41 12K 
 Audi RS2 2.5L.vemscfg 2021-09-29 05:43 11K 
 Audi S2 2.2L 3B.vemscfg2021-09-29 05:44 12K 
 Audi S6 2.2L.vemscfg 2021-09-29 05:46 12K 
 Audi S6 2.5L.vemscfg 2021-09-29 05:46 12K 
 CorradoBlueCLT.gif 2021-09-29 05:49 15K 
 02A.jpg 2021-09-29 06:10 60K 
 02002a.png 2021-09-29 06:20 115K 
 02j02m.png 2021-09-29 06:20 116K 
 Audi megasquirt20071..>2021-09-29 06:46 34K 
 Audi stock_s4_1_1_27..>2021-09-29 06:46 34K 
 KKK-TurbineCompariso..>2021-09-30 07:15 143K 
 2e-Abf.jpg 2021-09-30 07:41 88K 
 2Erods.jpg 2021-09-30 07:41 64K 
 2EvsABF.png 2021-10-17 13:19 1.0M 
 TT225BAM.jpg 2021-10-19 06:29 206K 
 Pikes Peak 16v turbo..>2021-10-30 13:43 936K 
 Crank LeftCastRightF..>2021-10-30 13:43 150K 
 CR 051.png 2021-10-30 13:43 384K 
 16venginespec.png 2021-10-30 13:45 91K 
 VW borespec.png 2021-10-30 13:45 70K