Index of /files/KevinBlack

 NameLast modifiedSizeDescription

 Parent Directory   -  
 Graph Screen 2.JPG 2013-08-26 06:24 204K 
 Graph Screen 1.JPG 2013-08-26 06:23 194K 
 photo4.JPG 2012-03-14 16:39 109K 
 3000 OK, 4000 Trigge..>2012-03-13 09:10 33K 
 Flywheel and Dowel P..>2012-03-13 07:40 144K 
 Porsche_c129/ 2012-02-14 09:48 -  
 porsche-1.1.98-divby..>2012-01-05 06:03 29K 
 No RPM Log v3.3_u004..>2011-12-24 19:11 27K 
 Triggerlog No Spark.jpg2011-12-24 19:07 106K 
 porsche_911.vemscfg 2011-12-12 06:37 13K 
 v3.3_u004215-2011-12..>2011-12-10 16:31 2.9K 
 Sunday 1 v3.3_u00350..>2011-06-12 07:36 1.0M 
 v3.3_u003505-2011.04..>2011-04-28 17:49 240K 
 v3.3_u003505-2011.04..>2011-04-28 17:49 238K 
 Timing Fixedv3.3_n00..>2011-03-12 10:48 96K 
 Low Timingv3.3_n0035..>2011-03-12 10:48 82K 
 Cropped Full Size AE..>2010-12-21 01:15 27K 
 AEB_TB_IAC_Labels_Sm..>2010-12-21 01:04 86K 
 Autronic Log Screen.GIF2010-12-16 07:12 52K 
 4K 4.24 22 vs 23.gif 2010-11-22 19:53 48K 
 Oil Pressure.gif 2010-10-13 15:20 37K 
 Joel 8v T4 RPM with ..>2010-08-11 17:47 20K 
 CSP Corrado New.vemslog2010-07-05 04:54 54K 
 Rick Benner.jpg 2010-06-02 02:01 260K 
 Aaron 27, 33 psi.jpg 2010-05-28 00:03 176K 
 Copy of v3.3_n002889..>2010-04-30 22:33 237K 
 SM2VEandLog65.gif 2010-03-11 07:28 161K 
 SM2VEandLog.gif 2010-03-11 07:09 61K 
 VT Launch RPM vs. Sp..>2010-02-09 11:23 62K 
 ChrisNeal668whp.jpg 2009-10-13 17:32 118K 
 Chris740whp.jpg 2009-10-12 14:42 142K 
 Chris771whp.jpg 2009-10-12 14:33 130K 
 Chris777,783whp.jpg 2009-10-12 14:33 126K 
 Todd683whp.jpg 2009-10-12 13:57 137K 
 Todd437WG.jpg 2009-10-12 13:56 139K 
 big boy.jpg 2009-08-28 08:43 127K 
 Aaron,BrianH,Ed.jpg 2009-08-28 08:43 135K 
 Ben512whp.jpg 2009-07-15 19:38 189K 
 Todd582.jpg 2009-06-26 22:38 173K 
 DisplayDemo.gif 2009-05-27 16:10 9.4K 
 DisplaySettings.gif 2009-05-27 16:09 8.5K 
 Top.gif 2009-05-27 16:08 11K 
 Bottom.gif 2009-05-27 16:08 11K 
 kblack_polariod.jpg 2009-04-27 20:39 37K 
 VR6Chris668whp.jpg 2009-04-21 06:07 121K 
 VR6Chris505,668whp.jpg 2009-04-21 06:02 125K 
 Todd567whp.jpg 2009-04-09 14:10 115K 
 Teddy682whp.jpg 2009-04-09 07:48 116K 
 Cg Drive 1.xls 2008-12-19 09:19 139K 
 SectrigEnabled.jpg 2008-12-18 18:45 33K 
 SecondaryTrig.jpg 2008-12-18 17:59 32K 
 PrimaryTrig.jpg 2008-12-18 17:58 42K 
 Audi A4 Diagram.pdf 2008-12-13 18:49 701K 
 Jake W AEB PnP Wirin..>2008-12-03 23:14 24K 
 SM4Scope.jpg 2008-12-02 17:50 122K 
 607whp.jpg 2008-12-01 23:31 143K 
 Todd504,547.JPG 2008-10-08 19:19 111K 
 Todd547.JPG 2008-10-08 19:16 101K 
 Todd592.jpg 2008-07-02 21:29 356K 
 Todd526.jpg 2008-07-02 21:28 584K 
 Todd P Wiring2.xls 2008-06-25 07:39 20K